Apply to Orientation and Mobility Program
Thank you for your interest in Leader Dogs for the Blind’s Orientation and Mobility (O&M) program. Leader Dog is committed to providing high quality individualized instruction. The goal of independent, effective travel with a white cane is achieved using comprehensive instruction that includes strategies tailored to each client’s abilities and lifestyles.
All instruction can be communicated in Spanish to residents of the U.S., Canada or Mexico, or using American Sign Language (ASL), either visual or tactile, if a client is DeafBlind.
O&M Program
Eligibility Requirements:
To apply to our O&M program, you must meet the following requirements:
- Be able to care for yourself independently.
- Be at least 18 years old at the time of program attendance.
- Be able to walk for 30 minutes at a time, multiple times per day, without using a walker or a wheelchair.
- Everyone 18+ is subject to background checks
Teen O&M Program
Eligibility Requirements:
To apply to our O&M program, you must meet the following requirements:
- Be able to care for yourself independently.
- Be at least 16 years old and completed one year of high school at the time of program attendance
- Be able to walk for 30 minutes at a time, multiple times per day, without using a walker or a wheelchair.
- Need to bring adult supporter that is at least 18 years old
- Everyone 18+ is subject to background checks
Ready to Apply?
Application Process
The application process consists of a form application and medical and vision information. Once an applicant is approved for the program, we will get in touch with you to select class dates.
To begin your application review, all required items must be completed and submitted to our client services department.
Upcoming Class Schedule
| Class Start | Class End | Program | |||
|---|---|---|---|---|---|
| January 4, 2026 | January 10, 2026 | O&M | |||
| January 11, 2026 | January 17, 2026 | O&M | |||
| January 18, 2026 | January 24, 2026 | O&M | |||
| January 25, 2026 | January 31, 2026 | O&M | |||
| February 1, 2026 | February 7, 2026 | O&M | |||
| February 8, 2026 | February 14, 2026 | O&M | |||
| February 15, 2026 | February 21, 2026 | O&M | |||
| February 22, 2026 | February 28, 2026 | O&M | |||
| March 1, 2026 | March 7, 2026 | O&M | |||
| March 8, 2026 | March 14, 2026 | O&M | |||
| March 15, 2026 | March 21, 2026 | O&M | |||
| March 22, 2026 | March 28, 2026 | O&M | |||
| March 29, 2026 | April 4, 2026 | O&M | |||
| April 5, 2026 | April 11, 2026 | O&M | |||
| April 12, 2026 | April 18, 2026 | O&M | |||
| April 19, 2026 | April 25, 2026 | O&M | |||
| April 26, 2026 | May 2, 2026 | O&M | |||
| May 3, 2026 | May 9, 2026 | O&M | |||
| May 10, 2026 | May 16, 2026 | O&M | |||
| May 17, 2026 | May 23, 2026 | O&M | |||
| May 31, 2026 | June 6, 2026 | O&M | |||
| June 7, 2026 | June 13, 2026 | O&M, Teen O&M | |||
| June 13, 2026 | June 19, 2026 | O&M | |||
| June 21, 2026 | June 28, 2025 | Teen Summer Camp | |||
| July 5, 2026 | July 11, 2026 | O&M | |||
| July 12, 2026 | July 18, 2026 | O&M, Teen O&M | |||
| July 19, 2026 | July 25, 2026 | O&M | |||
| July 26, 2026 | August 1, 2026 | O&M | |||
| August 2, 2026 | August 8, 2026 | O&M, Teen O&M | |||
| August 9, 2026 | August 15, 2026 | O&M | |||
| August 16, 2026 | August 22, 2026 | O&M | |||
| August 23, 2026 | August 29, 2026 | O&M | |||
| August 30, 2026 | September 5, 2026 | O&M | |||
| September 13, 2026 | September 19, 2026 | O&M | |||
| September 20, 2026 | September 26, 2026 | O&M | |||
| September 27, 2026 | October 3, 2026 | O&M | |||
| October 4, 2026 | October 10, 2026 | O&M | |||
| October 11, 2026 | October 17, 2026 | O&M | |||
| October 18, 2026 | October 24, 2026 | O&M | |||
| October 25, 2026 | October 31, 2026 | O&M | |||
| November 1, 2026 | November 7, 2026 | O&M | |||
| November 8, 2026 | November 14, 2026 | O&M | |||
| November 15, 2026 | November 21, 2026 | O&M | |||
| November 29, 2026 | December 5, 2026 | O&M | |||
| December 6, 2026 | December 12, 2026 | O&M | |||
| December 13, 2026 | December 19, 2026 | O&M | |||
| January 3, 2027 | January 9, 2027 | O&M | |||
| January 10, 2027 | January 16, 2027 | O&M | |||
| January 17, 2027 | January 23, 2027 | O&M | |||
| January 24, 2027 | January 30, 2027 | O&M | |||
| January 31, 2027 | February 6, 2027 | O&M | |||
| February 7, 2027 | February 13, 2027 | O&M | |||
| February 14, 2027 | February 20, 2027 | O&M | |||
| February 21, 2027 | February 27, 2027 | O&M | |||
| February 28, 2027 | March 6, 2027 | O&M | |||
| March 7, 2027 | March 13, 2027 | O&M | |||
| March 14, 2027 | March 20, 2027 | O&M | |||
| March 21, 2027 | March 27, 2027 | O&M | |||
| March 28, 2027 | April 3, 2027 | O&M | |||
| April 4, 2027 | April 10, 2027 | O&M | |||
| April 11, 2027 | April 17, 2027 | O&M | |||
| April 18, 2027 | April 24, 2027 | O&M | |||
| April 25, 2027 | May 1, 2027 | O&M | |||
| May 2, 2027 | May 8, 2027 | O&M | |||
| May 9, 2027 | May 15, 2027 | O&M | |||
| May 16, 2027 | May 22, 2027 | O&M | |||
| May 23, 2027 | May 29, 2027 | O&M | |||
| June 6, 2027 | June 12, 2027 | O&M, Teen O&M | |||
| June 13, 2027 | June 19, 2027 | O&M | |||
| June 20, 2027 | June 26, 2027 | Teen Summer Camp |
Join Us For Dinner in the Dark!
Presented by AAA The Auto Club Group - March 20, 2026
Our signature fundraiser will take place at the Palazzo Grande in Shelby Township, MI. Every dollar raised supports life-changing programs at no cost to our clients, empowering people who are blind or low vision to live independent, confident lives.
The evening includes a family style dinner, an open bar, hors d'oeuvres, an ice cream and cannoli platter, an espresso station, and on-location parking.
A New Issue of the Faithful Friends Newsletter Is Out!
In our latest Faithful Friends newsletter, we highlight ways we are helping Leader Dog clients — and we invite you to learn how you can make a difference.
